Crazy Time Top Multipliers
The biggest Crazy Time wins in the last 24 hours: peak multiplier 800× across 1773 rounds, average 11.54×. Top multipliers ranking from the official Evolution Gaming feed.
Updated 07/10/2026 19:25Top 20 multipliers (24h)
| # | Outcome | Mult. | Payout | Time |
|---|---|---|---|---|
| 1 | 800× | €1.119.410 | 22:10 | |
| 2 | 500× | €66.559 | 19:25 | |
| 3 | 500× | €78.175 | 16:17 | |
| 4 | 500× | €103.791 | 02:20 | |
| 5 | 300× | €92.380 | 06:58 | |
| 6 | 300× | €958.259 | 23:43 | |
| 7 | 200× | €860.699 | 15:24 | |
| 8 | 200× | €233.898 | 12:37 | |
| 9 | 200× | €158.598 | 00:52 | |
| 10 | 200× | €307.028 | 00:10 | |
| 11 | 150× | €419.587 | 15:10 | |
| 12 | 150× | €267 | 14:50 | |
| 13 | 150× | €255.550 | 13:41 | |
| 14 | 100× | €97.125 | 21:15 | |
| 15 | 100× | €290.577 | 21:08 | |
| 16 | 100× | €88.628 | 21:00 | |
| 17 | 100× | €91.401 | 20:57 | |
| 18 | 100× | €212.332 | 20:47 | |
| 19 | 100× | €79.636 | 20:32 | |
| 20 | 100× | €64.558 | 20:02 |
Multiplier frequency
Distribution of the last 1773 roundsFrequently asked questions
What is the highest Crazy Time multiplier?
The peak multiplier in the last 24 hours is 800×, with an average of 11.54× per round.
How are top multipliers calculated?
We sort all 1773 rounds from the last 24 hours by descending multiplier and show the highest.
How often is Crazy Time data updated?
Data comes from the official Evolution Gaming feed and is refreshed every minute over a rolling 24-hour window.